$1,485.00
GO-GO LX 4W/CTS 12AMP
Go-Go® LX with CTS Suspension 4-Wheel
Travel Ready for out door and indoor use!
- CTS Suspension (Comfort-Trac front and rear suspension) provides a smooth, comfortable ride over varied terrain
- Feather-touch disassembly easily disassembles into 5 lightweight pieces for transport and storage
- 300 lb. weight capacity
- Delta Tiller with ergonomic wraparound handles lets you operate the scooter with one hand and rest your wrist
- A standard front basket provides storage
- Charger port located on the tiller lets you conveniently charge your scooter
- The dual voltage charger permits charging the battery pack on-board or off-board for added convenience
- Pride’s exclusive black, non-scuffing tires
- Standard LED lighting
- Includes two sets of easily changeable, red and blue colored shrouds
Model | Go-Go LX with CTS Suspension 4-Wheel |
Model Number | S54 LX |
Front Tires | 2″ x 7″ solid |
Rear Tires | 2.5″ x 8″ solid |
Maximum Speed* | Up to 4.4 mph |
Ground Clearance | 0.75″ at anti-tip |
Turning Radius** | 44.75″ |
Overall Length** | 41″ |
Overall Width of Base** | 20.5″ |
Seat-to-Ground Height Range | 20.75″-22.25″ |
Seat Type | Foldable, compact, vinyl-covered molded plastic (17×17) |
Seat-to-Deck Height Range | 16.25″-17.25″ |
Weight** | 87 lbs. |
Battery Weight | 12AH 9 lbs. each 18AH 14 lbs. each |
Battery Requirements | (2) 12AH OR (2) 18AH |
Maximum Range Per Charge* | Up to 8.6 miles (12AH) Up to 12.6 Miles (18AH) |
Battery Charger | Off-board, 2A |
Suspension | CTS (Comfort-Trac front and rear suspension) |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Red, Blue |
Weight of Heaviest Piece** | 37 lbs. |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrai |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Reviews
There are no reviews yet.